Property Attributes
- MLS#20261593
- TypeSingle Family
- Listing Status ACTIVE
- CountySHAWNEE
- CityTopeka
- NeighborhoodKS
- Zip66614
- Style
- Year Built1960
- Taxes$ 2805
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.268411 Acres
Data Source:
Flint Hills AOR
Property Description
Presented by Anthony Medina, 785-226-4389— MOTIVATED SELLER $2500 Allowance for painting! A home that sparkles, a dream to be mine. step inside and see— A three-bed, two-bath wonder, waiting for thee. With a brand-new roof, 2024’s gleam, A privacy fence like a perfect dream. Brick and siding glow in the morning’s light, A spacious 2 car garage, tucked in just right. Hardwood floors gleam, as the open plan flows, Perfect for gatherings, where comfort just grows. In a fully finished basement, possibilities bloom— A family room, a gym, or a quiet guest room. No HOA, no special tax to slow— Near schools, parks, and shopping, all set to go. A large backyard, wide and grand, Quick highway access—convenience at hand. Don’t wait—this home is a rare, bright spark— Call me today—this gem won’t stay in the dark! A rare find, a dream, so ready to be your own—don’t hesitate—make this beauty your home. With every detail, every charm, every rhyme, This house is a treasure—your perfect design.
| Price History | |
|---|---|
| 6/16/2026 | Listed $219,950 |
| 7/20/2026 | 1$218,950 |
| 7/24/2026 | 1$217,950 |
| 7/27/2026 | 1$216,950 |
| 7/29/2026 | 1$215,950 |
| 8/4/2026 | 3$210,950 |
| 9/19/2026 | 3$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Water,Natural Gas Available,Cable Available |
| Possession | Closing |
| Roof | Asphalt,Less than 5 years |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Other |
| Pool Features | None |
| Construction Materials | Brick Veneer,Wood Siding |
| Year Built | 1960 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Shawnee |
| Property Type | Residential |
| Association Amenities | Unknown |
| HOA | No |
| Contingency | None |
| Other Structures | Unknown |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | from Wanamaker Road,you’ll head east for about 1.3 miles,then turn right onto Fairlawn Road,going south for about 0.5 miles. After that,turn right onto 30th Street,it will be on the right side |
| City | Topeka |
| High School District | Topeka USD 501 |
| Lot Size Square Feet | 11692 |
| Tax Annual Amount | 2805 |
| Standard Status | Active |
| Legal Description | DELLWOOD ACRES NO 2,S15,T12,R15,BLOCK 3,Lot 18 +,W 30TH ST BLK 3 LOT 18 & W 8.25 FT OF 19 DELL |
Interior Features
| Interior Amenities | Garage Door Opener(s),Wood Floors,Ceiling Fan(s) |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Flooring | Ceramic Floor,Wood,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 3 |
Exterior Features
| Exterior Amenities | Unknown |
|---|---|
| Fencing | Fenced,Owned,Partial,Privacy,Fence Full Rear |
| Lot Features | Unknown |
| Building Area Total | 1512 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Concrete |
| Road Frontage Type | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Flint Hills MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.